Ranking(s) |
| Rank | Team | Điểm | Trận | T | H | B | BT | BB | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Real Madrid Club de Fútbol | 100 | 38 | 32 | 4 | 2 | 121 | 32 | 121:32 |
| 2 | ![]() |
(2) | ![]() |
FC Barcelona | 91 | 38 | 28 | 7 | 3 | 114 | 29 | 114:29 |
| 3 | ![]() |
(3) | ![]() |
Valencia Club de Fútbol | 61 | 38 | 17 | 10 | 11 | 59 | 44 | 59:44 |
| 4 | ![]() |
(4) | ![]() |
Málaga Club de Fútbol | 58 | 38 | 17 | 7 | 14 | 54 | 53 | 54:53 |
| 5 | ![]() |
(5) | ![]() |
Club Atlético de Madrid S.A.D. | 56 | 38 | 15 | 11 | 12 | 53 | 46 | 53:46 |
| 6 | ![]() |
(6) | ![]() |
Levante Unión Deportiva | 55 | 38 | 16 | 7 | 15 | 54 | 50 | 54:50 |
| 7 | ![]() |
(8) | ![]() |
Club Atletico Osasuna | 54 | 38 | 13 | 15 | 10 | 44 | 61 | 44:61 |
| 8 | ![]() |
(7) | ![]() |
Real Club Deportivo Mallorca | 51 | 38 | 14 | 9 | 15 | 41 | 46 | 41:46 |
| 9 | ![]() |
(9) | ![]() |
Sevilla Fútbol Club | 50 | 38 | 13 | 11 | 14 | 48 | 47 | 48:47 |
| 10 | ![]() |
(10) | ![]() |
Athletic Club Bilbao | 49 | 38 | 12 | 13 | 13 | 49 | 52 | 49:52 |
| 11 | ![]() |
(12) | ![]() |
Real Betis Balompié | 47 | 38 | 13 | 8 | 17 | 47 | 56 | 47:56 |
| 12 | ![]() |
(15) | ![]() |
Real Sociedad de Fútbol San Sebastian | 47 | 38 | 12 | 11 | 15 | 46 | 52 | 46:52 |
| 13 | ![]() |
(11) | ![]() |
Getafe Club de Fútbol | 47 | 38 | 12 | 11 | 15 | 40 | 51 | 40:51 |
| 14 | ![]() |
(13) | ![]() |
Reial Club Deportiv Espanyol de Barcelona | 46 | 38 | 12 | 10 | 16 | 46 | 56 | 46:56 |
| 15 | ![]() |
(14) | ![]() |
Granada CF | 44 | 38 | 13 | 5 | 20 | 35 | 55 | 35:55 |
| 16 | ![]() |
(17) | ![]() |
Rayo Vallecano de Madrid | 43 | 38 | 13 | 4 | 21 | 53 | 73 | 53:73 |
| 17 | ![]() |
(18) | ![]() |
Real Zaragoza | 43 | 38 | 12 | 7 | 19 | 36 | 61 | 36:61 |
| 18 | ![]() |
(16) | ![]() |
Villarreal Club de Futbol | 41 | 38 | 9 | 14 | 15 | 39 | 53 | 39:53 |
| 19 | ![]() |
(19) | ![]() |
Real Sporting de Gijón | 37 | 38 | 10 | 7 | 21 | 42 | 69 | 42:69 |
| 20 | ![]() |
(20) | ![]() |
Real Racing Club Santander | 27 | 38 | 4 | 15 | 19 | 28 | 63 | 28:63 |
| Champion | Champions League | UEFA Cup | Favorite Team |
| Điểm = Points | Trận = Played | T = Wins | H = Draws | B = Losses | BT = Score For | BB = Score Against | +/- = Score Difference |
|
« Start Prev. Matchday 35 36 37 38 Next Matchday End » |





























