FCBarcelona Viet Nam - Cộng đồng Barcamania Việt Nam

Ranking(s): Liga BBVA | Cộng đồng Barçamania Việt Nam |


Liga BBVA

In

Ranking(s)




Rank   Team Điểm Trận T H B BT BB +/-
1 same (1) Real Madrid Club de Fútbol 100 38 32 4 2 121 32 121:32
2 same (2) FC Barcelona 91 38 28 7 3 114 29 114:29
3 same (3) Valencia Club de Fútbol 61 38 17 10 11 59 44 59:44
4 same (4) Málaga Club de Fútbol 58 38 17 7 14 54 53 54:53
5 same (5) Club Atlético de Madrid S.A.D. 56 38 15 11 12 53 46 53:46
6 same (6) Levante Unión Deportiva 55 38 16 7 15 54 50 54:50
7 up (8) Club Atletico Osasuna 54 38 13 15 10 44 61 44:61
8 down (7) Real Club Deportivo Mallorca 51 38 14 9 15 41 46 41:46
9 same (9) Sevilla Fútbol Club 50 38 13 11 14 48 47 48:47
10 same (10) Athletic Club Bilbao 49 38 12 13 13 49 52 49:52
11 up (12) Real Betis Balompié 47 38 13 8 17 47 56 47:56
12 up (15) Real Sociedad de Fútbol San Sebastian 47 38 12 11 15 46 52 46:52
13 down (11) Getafe Club de Fútbol 47 38 12 11 15 40 51 40:51
14 down (13) Reial Club Deportiv Espanyol de Barcelona 46 38 12 10 16 46 56 46:56
15 down (14) Granada CF 44 38 13 5 20 35 55 35:55
16 up (17) Rayo Vallecano de Madrid 43 38 13 4 21 53 73 53:73
17 up (18) Real Zaragoza 43 38 12 7 19 36 61 36:61
18 down (16) Villarreal Club de Futbol 41 38 9 14 15 39 53 39:53
19 same (19) Real Sporting de Gijón 37 38 10 7 21 42 69 42:69
20 same (20) Real Racing Club Santander 27 38 4 15 19 28 63 28:63


Champion Champions League UEFA Cup Favorite Team 

Điểm = Points Trận = Played T = Wins H = Draws B = Losses BT = Score For BB = Score Against +/- = Score Difference