| Squad FC Barcelona [ Bar ] |
![]() |
| FC Barcelona | ![]() |
![]() |
|||||||
| Victor Valdes | [*] | 14/01/1982 (30) | - | - | - | - | |||
| Daniel Alves da Silva | [*] | 06/05/1983 (28) | - | - | - | 1 | |||
| Gerard Pique | [*] | 02/02/1987 (25) | - | - | - | 2 | |||
| Rafael Márquez ÃÂÂlvarez | [*] | 13/02/1979 (32) | - | - | - | - | |||
| Carles Puyol Saforcada | [*] | 13/04/1978 (33) | - | - | - | - | |||
| Xavier Hernandez Creus | [*] | 25/01/1980 (32) | - | - | - | - | |||
| Andres Iniesta Lujan | [*] | 11/05/1984 (27) | - | - | - | - | |||
| Zlatan Ibrahimovic | [*] | 03/10/1981 (30) | - | - | - | 5 | |||
| Lionel Andres Messi | [*] | 24/06/1987 (24) | - | - | - | 5 | |||
| Bojan Krkic Perez | [*] | 28/08/1990 (21) | - | - | - | 1 | |||
| Jose Manuel Pinto Colorado | [*] | 08/11/1975 (36) | - | - | - | - | |||
| Thierry Henry | [*] | 17/08/1977 (34) | - | - | - | - | |||
| Seydou Keita | [*] | 16/01/1980 (32) | - | - | - | 2 | |||
| Sergio Busquets Burgos | [*] | 16/07/1988 (23) | - | - | - | - | |||
| Pedro Rodriguez Ledesma | [*] | 28/07/1987 (24) | - | - | - | - | |||
| Gabriel Alejandro Milito | [*] | 07/09/1980 (31) | - | - | - | - | |||
| Scherrer Cabelino Maxwell Andrade | [*] | 27/08/1981 (30) | - | - | - | - | |||
| Dmytro Chygrynskiy | [*] | 07/11/1986 (25) | - | - | - | - | |||
| Eric Abidal | [*] | 11/09/1979 (32) | - | - | - | - | |||
| Touré Yaya | [*] | 13/05/1983 (28) | - | - | - | - | |||
| Jeffren Suarez Bermudez | [*] | 20/01/1988 (24) | - | - | - | - | |||
| Điểm | |||
| 1 |
| Real Madrid | 28 |
| 2 |
| FC Barcelona | 25 |
| 3 |
| Valencia | 24 |
| 4 |
| Levante UD | 23 |
| 5 |
| Sevilla | 18 |
| Xếp hạng chi tiết |